Jobs at YMCA of Greater Louisville 
Keywords
 
|
posted
Posted
|
title Job Title | location Location | ||
|---|---|---|---|---|
| Jan 6 | 344446Housekeeping Attendant - Southwest Family Branch | Louisville, Kentucky | ||
| Position Title Housekeeping Attendant Reports To Patrick Devore Asst. Maintenance Supervisor Status/ Shifts Part Time Various shifts: Weekday evenings Weekends - Sat/Sun Daytimes Salary Range $7.25 - $8.00 per | ||||
| Nov 16 | 308869Program Assistant- Bullitt County Family Branch | Shepherdsville, Kentucky | ||
| YMCA of Greater Louisville Bullitt County Family Branch Job Announcement November 16, 2010 Position Title Program Assistant Reports To Youth Program Director Hours/Status Part Time, Non-Exempt Salary Range $8.00 | ||||
| Jun 23 | 226013Staff Aides - School Age Child Care Services Branch | Louisville, Kentucky | ||
| Position Title Staff Aides (Northeast, Southeast, and Southwest areas) Reports To Site Director Hours/Status School year hours: Part-time, split shift (M-F, 7-9AM and/or 3-6PM) Salary Range $7.50 - $7.75 based on experience | ||||
| Jun 23 | 226011Group Leader-School Age Child Care Services Branch | Louisville, Kentucky | ||
| Position Title Group Leaders ( Northeast, Southeast, and Southwest areas) Reports To Site Director Hours/Status School year hours: Part-time, split shift (M-F, 7-9AM and/or 3-6PM) Salary Range $7.50- $7.75 based on experience | ||||
